| Image Sensor | 1/2.7" CMOS |
|---|
| Max. Resolution | 2592x1944 |
|---|
| Electronic Shutter | 1/30s ~ 1/100000s |
|---|
| Iris Type | Fixed |
|---|
| Min. Illumination | 0.02 lux @ F1.6, AGC ON, 0 lux with illumination on |
|---|
| Lens | 2.8mm@F1.6, horizontal FOV: 98.5°; vertical FOV: 82.1°; diagonal FOV: 110.9° |
|---|
| Focus | Fixed |
|---|
| Wide Dynamic Range | 120dB |
|---|
| BLC & HLC | Supported |
|---|
| S/N Ratio | ≥50dB |
|---|
| Angle Adjustment | Manual adjustment Pan: 0°~355°; Tilt: 0°~67°; Rotation: 0°~355° |
|---|
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG
|
|---|
| Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2688× 1520), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480 × 240, CIF |
|---|
| Main Stream | 720P - 5MP (1~30fps)
HFR Mode: 1080P / 720P (1~60fps) |
|---|
| Sub Stream | 720P/D1/CIF (1~30fps) |
|---|
| Additional Streams | Third Stream: D1/480× 240/CIF (1~30fps) |
|---|
| Bit Rate | 64Kbps ~8Mbps |
|---|
| Bit Rate Type | VBR / CBR |
|---|
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. |
|---|
| ROI | Supported |
|---|
| Network Port | RJ45 |
|---|
| Audio | 1ch audio input, 1ch built-in microphone |
|---|
| Alarm | 1ch alarm input, 1ch alarm output |
|---|
| Storage | Built-in microSD card slot, max. 256GB (not included) |
|---|
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
|---|
| Interface Protocol | ONVIF |
|---|
| Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection |
|---|
| Smart Event | Line crossing, intrusion detection (human/vehicle classification)
Line crossing human/vehicle/non-vehicle counting
Face detection and face capture |
|---|
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction |
|---|
| PoE | IEEE 802.3af |
|---|
| Supplement Light Range | IR max. range 20~30m (65~98 feet) |
|---|
| Ingress Protection | IP67 & IK10 |
|---|
| Power Supply | PoE or 12VDC |
|---|
| Power Consumption | <6.5W |
|---|
| Storage Conditions | -30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
|---|
| Operating Conditions | -30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
|---|
| Dimensions (mm) | Φ 119 x 87.8 |
|---|
| Weight | ~0.65kg |
|---|
| Mounting Options | Ceiling & wall |
|---|