| System Compression | H.265S/H.265+/H.265/H.264 |
|---|
| Operating System | Embedded Linux |
|---|
| IP Camera Input | 4CH |
|---|
| Video Output | HDMI x 1:4K VGA x 1: 1920 × 1080 |
|---|
| Audio In | 1CH RCA, 4CH IPC |
|---|
| Audio Out | 1CH |
|---|
| 2 Way Audio | Yes |
|---|
Decoding Capability
| 4CH@8MP |
|---|
| Recording Resolution | 8MP (4K) / 6MP / 5MP / 4MP / 3MP / 2MP (1080P) / 1280x1024 / 960P / 720P / 960H / D1/ CIF |
|---|
Live View/Playback Channels | 1CH @ 8MP/ 6CH @ 2MP |
|---|
| Playback Search | Time/Calendar Search, Event (motion), Tag, Smart Search |
|---|
| Playback Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
|---|
| Playback Function | Play, Pause, FF, FB; Digital zoom |
|---|
| Alarm Mode | Manual, sensor, motion, exception, smart events |
|---|
| Alarm In | Supports IPC alarm |
|---|
| Alarm Out | Supports IPC alarm |
|---|
| Trigger Events | Record, snap, preset, e-mail, etc. |
|---|
| Face Detection (by IPC) | 4ch |
|---|
| Face Detection (by NVR) | 2ch |
|---|
| Face Match Performance | Not Supported |
|---|
| Face Statistics | Statistics by day, week, month, quarter, and custom time period |
|---|
| Human/Vehicle Classification | Supported |
|---|
Human/Vehicle Analysis | Not Supported |
|---|
| PoE | RJ45 100Mbps x 4 |
|---|
| PoE Standard | IEEE 802.3af/at |
|---|
| PoE Output Power | ≤ 48W |
|---|
| Network Interface | RJ45 1000Mbps × 1 |
|---|
| Incoming Bandwidth | 40Mbps |
|---|
| Outgoing Bandwidth | 40Mbps |
|---|
| Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPS, 802.1x, RTSP, SNMP, ONVIF, etc |
|---|
| Network Max. Users | 64 users online |
|---|
| Mobile | iPhone, Android |
|---|
| Internal HDD | 1x SATA, max 10T per HDD |
|---|
| RS485 | N/A |
|---|
| USB | USB 2.0 x 2 |
|---|
| Power Supply | DC 48V /1.25A |
|---|
| Power Consumption | ≤ 10W ( without HDD) |
|---|
| Operating Conditions | -10 ~ 50 ℃,10% ~ 90% humidity |
|---|
| Dimensions | 300 x 249 x 45mm (W x D x H) |
|---|
Supports IPC alarm input
How to set up smart hybrid illumination