| Image Sensor | 1/2.8" CMOS |
|---|
| Max. Resolution | 3840x2160 |
|---|
| Electronic Shutter | 1/3s ~ 1/100000s |
|---|
| Iris Type | Fixed |
|---|
| Min. Illumination | 0.02 lux @ F1.6, AGC ON, 0 lux with illumination on |
|---|
| Lens | 2.8~12mm@F1.6, horizontal FOV: 97.3°~34°; vertical FOV: 52.3°~17.7°; diagonal FOV: 116°~37° |
|---|
| Focus | Motorized |
|---|
| Wide Dynamic Range | 120dB |
|---|
| BLC & HLC | Supported |
|---|
| S/N Ratio | ≥50dB |
|---|
| Angle Adjustment | Manual adjustment Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
|---|
| Video Compression | Main Stream: H.265+ / H.265 / H.264+ / H.264 Sub Stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
|---|
| Resolution | 8MP ( 3840 × 2160 ), 6MP ( 3200 × 1800 ), 4MP ( 2688× 1520), 2K ( 2560 × 1440 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 640 × 360, 480× 240, CIF |
|---|
| Main Stream | 8MP(1~20fps), 6MP/4MP/1080P (1~30fps) |
|---|
| Sub Stream | 720P/D1/VGA/640×360/CIF/480×240 (1~30fps) |
|---|
| Additional Streams | Third Stream: 720P/D1/640× 360/CIF (1~30fps) |
|---|
| Bit Rate | 64Kbps ~12Mbps |
|---|
| Bit Rate Type | VBR / CBR |
|---|
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc |
|---|
| ROI | Supported |
|---|
| Network Port | RJ45 |
|---|
| Audio | 1ch audio input, 1ch built-in microphone |
|---|
| Storage | Built-in microSD card slot, max. 256GB (not included) |
|---|
| Network Protocol | UDP, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, IPv4, IPv6, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS |
|---|
| Interface Protocol | ONVIF |
|---|
| Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, network disconnection, video exception |
|---|
| Smart Event | Line crossing /region intrusion detection(human/vehicle classification), abandoned/missing object detection |
|---|
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, smart supplement light, corridor pattern |
|---|
| PoE | IEEE 802.3af |
|---|
| Supplement Light Range | IR max. range 30~50m (98~164 feet)
White light max. range 30~40m (98~131 feet) |
|---|
| Ingress Protection | IP67 |
|---|
| Security | Video encryption, firmware encryption, configuration encryption, illegal login lock IP address filtering, 802.1x authentication, basic and digest authentication for HTTP |
|---|
| Power Supply | PoE or 12VDC |
|---|
| Power Consumption | <12W |
|---|
| Storage Conditions | -30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) |
|---|
| Operating Conditions | -30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
|---|
| Dimensions (mm) | 217.8 x 80.5 x 80.3 |
|---|
| Weight | ~0.68kg |
|---|
| Mounting Options | Ceiling & wall |
|---|