| Image Sensor | 1/3" CMOS |
|---|
| Max. Resolution | 2560x1440 |
|---|
| Electronic Shutter | 1/3s ~ 1/100,000s |
|---|
| Iris Type | Fixed |
|---|
| Min. Illumination | 0.01 lux @ (F2.0, AGC on), 0 lux with IR on |
|---|
| Lens | 2.8mm, horizontal FOV: 98°; vertical FOV: 53.1°; diagonal FOV: 114.7° |
|---|
| Focus | Fixed |
|---|
| Wide Dynamic Range | 120dB |
|---|
| BLC & HLC | Supported |
|---|
| Angle Adjustment | Manual adjustment Pan: 0°~360°; Tilt: 0°~180°; Rotate: 0°~360° |
|---|
| Video Compression | Main Stream: H.265 / H.265+ / H.264 / H.264+ Sub Stream: H.265 / H.264 / MJPEG |
|---|
| Resolution | (2560x1440), (2304x1296), 1080P ( 1920x1080 ), 720P ( 1280x720 ) |
|---|
| Main Stream | 20fps @ (2560x1440)30fps @ (2304x1296) / 1080P (1920x1080) / 720P (1280x720) |
|---|
| Sub Stream | 30fps @ 640x480, 640x360 |
|---|
| Additional Streams | None
|
|---|
| Bit Rate | 32Kbps ~8Mbps |
|---|
| Bit Rate Type | VBR / CBR |
|---|
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client
software or web browser |
|---|
| ROI | Supported |
|---|
| Network Port | RJ45 |
|---|
| Audio | 1ch built-in microphone |
|---|
| Storage | Built-in microSD card slot, max. 256GB (not included) |
|---|
| Network Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,
UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
|---|
| Interface Protocol | ONVIF |
|---|
| Smart Alarm | Motion detection, video tampering alarm, exceptions / anomalies |
|---|
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP
address filter |
|---|
| PoE | IEEE 802.3af |
|---|
| Supplement Light Range | IR max. range 30m (98 feet) |
|---|
| Ingress Protection | IP67 |
|---|
| Power Supply | PoE or 12VDC |
|---|
| Power Consumption | <6.5W |
|---|
| Storage Conditions | -30°C ~ 60°C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
|---|
| Operating Conditions | -30°C ~ 60°C (-22°F~140°F), Humidity: less than 95 % (non-condensing) |
|---|
| Dimensions (mm) | 177.6 x 66.2 x 67.8 (7.0 × 2.6 × 2.7 in.) |
|---|
| Weight | ~0.27kg (~0.6lbs) |
|---|
| Mounting Options | Ceiling & wall |
|---|